Template catalog
Every supported recording template and when to use it.
Template catalog
| Template | Use it for |
|---|---|
auto | Default mode. LittleDemo chooses the effective template. |
cinematic | A polished overview, launch clip, or general product demo. |
guided-tour | A walkthrough across several interface areas. |
plain-scroll | A readable top-to-bottom scan with no detours. |
section-focus | A named section that does not fit a specialized template. |
hero-spotlight | The hero, above-the-fold story, and main CTA. |
feature-sweep | Feature grids, dashboard panels, product cards, metrics, and integrations. |
conversion-flow | CTA, signup, form, search, checkout, or request-demo flows. |
pricing-focus | Plan cards, pricing sections, billing toggles, and tier CTAs. |
proof-scroll | Testimonials, logos, reviews, customer proof, awards, and trust stats. |
API format
json{ "presentation": { "recordingTemplate": { "id": "pricing-focus" } }}
CLI format
bashlittledemo demos create \ --project proj_abc123 \ --prompt "Show the plan cards" \ --template pricing-focus